Tab Top Curtain Range
Tab Top curtains have loops along the heading to slide onto a curtain rod, giving a flat finish when drawn. Best used to enhance & highlight decorative curtain rods or as side drapes to dress windows with blinds |
|
![]() |
Salt |
Mint |
|
![]() |
![]() |
|
Aniseed |
Chilli |
|
![]() |
||
Cinnamon |
||
| Description | Colour | Part # | Barcode |
| Tab Top Curtain | Salt | TAB8 | 9324466024679 |
| 110cm width x 213cm drop | |||
| 1 pair per pack - covers 220cm width | |||
| Composition - Polyester | Uncoated | High Colour Fastness | |
| Tab Top Curtain | Mint | TAB10 | 9324466024655 |
| 110cm width x 213cm drop | |||
| 1 pair per pack - covers 220cm width | |||
| Composition - Polyester | Uncoated | High Colour Fastness | |
| Tab Top Curtain | Aniseed | TAB11 | 9324466024648 |
| 110cm width x 213cm drop | |||
| 1 pair per pack - covers 220cm width | |||
| Composition - Polyester | Uncoated | High Colour Fastness | |
| Tab Top Curtain | Chilli | TAB7 | 9324466024686 |
| 110cm width x 213cm drop | |||
| 1 pair per pack - covers 220cm width | |||
| Composition - Polyester | Uncoated | High Colour Fastness | |
| Tab Top Curtain | Cinnamon | TAb9 | 9324466024662 |
| 110cm width x 213cm drop | |||
| 1 pair per pack - Covers 220cm width | |||
| Composition - Polyester | Uncoated | High Colour Fastness |






